Print page
Share page
Print QR code
Catalog #: 800T-HX2B
Lifecycle status: Active
Lifecycle status: Active
Add to BoM
- Get Support
Technical Specifications
Drawings
Documents
Accessories
Alternative Products
Technotes
Product Type | 30mm Selector Switch |
---|
Number of switch positions | 2 |
---|---|
Hole diameter | 30.5 |
Operator mechanical design life (cycles, min.) | 1000000 |
Contact block electrical design life (cycles, at max. load) | 1000000 |
Enclosure compatibility (NEMA type) | 1, 4, 12, 13 |
Operator type | Selector switch |
Contact block termination tightening torque | 6 - 8 in-lb / 0.7 - 0.9 N-m |
Operator function | Maintained |
Shock | 25 G (contact fragility)/100 G (no damage) |
Vibration | 10 G maximum |
Contact block termination wire range | 14 - 18 AWG (x2) |
Suitable for illumination | No |
---|---|
Contact block configuration | 2-NO 2-NC standard contacts |
Contact block thermal current rating | 10 A |
Contact block utilization category (AC) | A600, AC-15 |
Contact block utilization category (DC) | Q600, DC-13 |
Contact block operational voltage, max | 600V AC @ 600V DC |
Terminations with finger safe covers | No |
---|---|
Operator cap/button material | Plastic |
Operator construction/material | Metal |
Operator cap type | Standard knob |
Operator cam code | Standard cam |
Operator cap color | Black with multicolor insert packet |
Operating temperature | -25 |
---|---|
Hazardous location rating | No |
Humidity | 50 |
Storage temperature | -40 |
Certifications | ABS, CCC, CE, CSA, EAC, GOST, UL |
---|
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 5.994 |
Lead Time | 15 |
Dimension Width | 5.994 |
Dimension Length | 10.008 |
Stock Status | NON_STOCKED |
Weight | 0.2 |
Weight Unit | KG |
Dimension Unit | CM |
Drawings | |
---|---|
3D STEP Model (STP) | Download (ZIP) |
Drawings |
---|
3D STEP Model (STP) Download (ZIP) |
Sign in to your Rockwell Automation account to view and download technical drawings.
Sign In
Type | Resource | Publication |
---|---|---|
General | Push my Buttons Podcast | -- |
General | Selection Guide | 800T-BR012 |
General | Product Cutsheet | -- |
General | Repair Parts List | -- |
Technical Data | 800-td009_-en-p | 800-TD009 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library Chevron RightChevron Right
Items Per Page:
Items Per Page:
Sign in to your Rockwell Automation account to view Knowledgebase Articles.
Sign In
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Technical Specifications
Product Type | 30mm Selector Switch |
---|
Number of switch positions | 2 |
---|---|
Hole diameter | 30.5 |
Operator mechanical design life (cycles, min.) | 1000000 |
Contact block electrical design life (cycles, at max. load) | 1000000 |
Enclosure compatibility (NEMA type) | 1, 4, 12, 13 |
Operator type | Selector switch |
Contact block termination tightening torque | 6 - 8 in-lb / 0.7 - 0.9 N-m |
Operator function | Maintained |
Shock | 25 G (contact fragility)/100 G (no damage) |
Vibration | 10 G maximum |
Contact block termination wire range | 14 - 18 AWG (x2) |
Suitable for illumination | No |
---|---|
Contact block configuration | 2-NO 2-NC standard contacts |
Contact block thermal current rating | 10 A |
Contact block utilization category (AC) | A600, AC-15 |
Contact block utilization category (DC) | Q600, DC-13 |
Contact block operational voltage, max | 600V AC @ 600V DC |
Terminations with finger safe covers | No |
---|---|
Operator cap/button material | Plastic |
Operator construction/material | Metal |
Operator cap type | Standard knob |
Operator cam code | Standard cam |
Operator cap color | Black with multicolor insert packet |
Operating temperature | -25 |
---|---|
Hazardous location rating | No |
Humidity | 50 |
Storage temperature | -40 |
Certifications | ABS, CCC, CE, CSA, EAC, GOST, UL |
---|
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 5.994 |
Lead Time | 15 |
Dimension Width | 5.994 |
Dimension Length | 10.008 |
Stock Status | NON_STOCKED |
Weight | 0.2 |
Weight Unit | KG |
Dimension Unit | CM |
Drawings
Drawings | |
---|---|
3D STEP Model (STP) | Download (ZIP) |
Drawings |
---|
3D STEP Model (STP) Download (ZIP) |
Sign in to your Rockwell Automation account to view and download technical drawings.
Sign In
Documents
Push my Buttons Podcast General -- |
Selection Guide General 800T-BR012 |
Product Cutsheet General -- |
Repair Parts List General -- |
800-td009_-en-p Technical Data 800-TD009 |
Type | Resource | Publication |
---|---|---|
General | Push my Buttons Podcast | -- |
General | Selection Guide | 800T-BR012 |
General | Product Cutsheet | -- |
General | Repair Parts List | -- |
Technical Data | 800-td009_-en-p | 800-TD009 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library Chevron RightChevron Right
Accessories
Items Per Page:
Alternative Products
Items Per Page:
Technotes
Sign in to your Rockwell Automation account to view Knowledgebase Articles.
Sign In
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
30mm Selector Switch 800T PB
800T-HX2B
Close
Copyright ©2024 Rockwell Automation, Inc.